Single Tennis Tips Archive
2022 Tennis Tips Archive
Date | Match | Tip | Result |
---|---|---|---|
23.12.2022 Daily Single | Sabalenka A. - Swiatek I. | Swiatek I. -3.5 1.75 odd | WIN |
22.12.2022 Daily Single | Murray A. - Evans D. | Over 20.5 Games 2.00 odd | WIN |
21.12.2022 Daily Single | Hosoki Y. - Bayerlova M. | Bayerlova M. -5.5 1.70 odd | WIN |
20.12.2022 Daily Single | Djokovic N. - Zverev A. | Over 19.5 Games 1.90 odd | LOSE |
19.12.2022 Daily Single | Swiatek I. - Garcia C. | Swiatek I. 2-0 Sets 1.90 odd | WIN |
18.12.2022 Daily Single | Tsitsipas S. - Rublev A. | 1 1.61 odd | WIN |
17.12.2022 Daily Single | Kalinina A. - Tauson C. | 1 1.90 odd | WIN |
16.12.2022 Daily Single | Kalinina A. - Blinkova A. | 2 1.90 odd | LOSE |
15.12.2022 Daily Single | Tauson C. - Gracheva V. | Over 20.5 Games 1.90 odd | WIN |
14.12.2022 Daily Single | Burel C. - Andreeva E. | Over 21.5 Games 1.85 odd | WIN |
13.12.2022 Daily Single | Minnen G. - Blinkova A. | 2 1.70 odd | WIN |
12.12.2022 Daily Single | Kostyuk M. - Garland J. | Kostyuk M. -5.5 1.85 odd | WIN |
11.12.2022 Daily Single | Parks A. - Friedsam A-L. | Over 21.5 Games 1.75 odd | WIN |
10.12.2022 Daily Single | Parks A. - Ponchet J. | Over 20.5 Games 1.85 odd | WIN |
09.12.2022 Daily Single | Ponchet J. - Burel C. | 2 1.70 odd | LOSE |
08.12.2022 Daily Single | Kenin S. - Kalinina A. | 2 1.75 odd | WIN |
07.12.2022 Daily Single | Friedsam A-L. - Parry D. | 1 1.70 odd | WIN |
06.12.2022 Daily Single | Muchova K. - Burel C. | Over 20.5 Games 1.90 odd | WIN |
05.12.2022 Daily Single | Ponchet J. - Zavatska K. | Over 21.5 Games 1.90 odd | WIN |
04.12.2022 Daily Single | Neuchrist M. - van Assche L. | van Assche L. -4.5 2.00 odd | WIN |
03.12.2022 Daily Single | Peterson R. - Konjuh A. | Over 21.5 Games 1.90 odd | LOSE |
02.12.2022 Daily Combo | Borges N. - Bonadio R. Llamas Ruiz P. - Giustino L. | 1 1.30 odd 1 1.48 odd Daily Combo 1.92 odd | WIN |
02.12.2022 Daily Single | Lisicki S. - Parks A. | 2 2.00 odd | WIN |
01.12.2022 Daily Combo | Neuchrist M. - Skatov T. Borges N. - Sousa P. | 2 1.40 odd 1 1.30 odd Daily Combo 1.82 odd | LOSE |
01.12.2022 Daily Single | Collignon R. - Bonadio R. | 2 1.85 odd | WIN |
30.11.2022 Daily Combo | Oliveira G. - Rodionov J. Scott K. - Van Uytvanck A. | 2 1.30 odd 2 1.35 odd Daily Combo 1.75 odd | WIN |
30.11.2022 Daily Single | Maria T. - Jimenez Kasintseva V. | 1 2.00 odd | WIN |
29.11.2022 Daily Combo | Zhang S. - Stojanovic N. Onclin G. - Karlovskiy E. | 1 1.40 odd 2 1.57 odd Daily Combo 2.19 odd | WIN |
29.11.2022 Daily Single | Wickmayer Y. - Van Uytvanck A. | 2 1.75 odd | WIN |
28.11.2022 Daily Combo | Vukic A. - Wessels L. Kolar Z. - Rodionov J. | 1 1.40 odd 2 1.55 odd Daily Combo 2.17 odd | WIN |
28.11.2022 Daily Single | Peterson R. - Rus A. | 2 1.90 odd | LOSE |
27.11.2022 Daily Combo | Schell N. - Picchione A. Shnaider D. - Jeanjean L. | 2 1.66 odd 1 1.45 odd Daily Combo 2.40 odd | WIN |
27.11.2022 Daily Single | Kukushkin M. - Riedi L. | Riedi L. -1.5 1.90 odd | WIN |
26.11.2022 Daily Combo | Sachko V. - Riedi L. Llamas Ruiz P. - van Assche L. | 2 1.40 odd 2 1.36 odd Daily Combo 1.90 odd | WIN |
26.11.2022 Daily Single | Fucsovics M. - Kukushkin M. | Over 21.5 Games 1.90 odd | LOSE |
25.11.2022 Daily Combo | Bara I. - Jeanjean L. Burel C. - Baindl K. | 2 1.55 odd 2 1.35 odd Daily Combo 2.10 odd | WIN |
25.11.2022 Daily Single | Fucsovics M. - Kukushkin M. | Over 21.5 Games 1.90 odd | WIN |
24.11.2022 Daily Combo | Riera J. - Baptiste H. Bergs Z. - Karlovskiy E. | 2 1.57 odd 1 1.35 odd Daily Combo 2.12 odd | LOSE |
24.11.2022 Daily Single | Paulson A. - Travaglia S. | Travaglia S. -2.5 1.85 odd | WIN |
23.11.2022 Daily Combo | Bara I. - Gorgodze E. Fucsovics M. - Peniston R. | 1 1.55 odd 1 1.30 odd Daily Combo 2.01 odd | WIN |
23.11.2022 Daily Single | Errani S. - Shnaider D. | 2 1.75 odd | WIN |
22.11.2022 Daily Combo | Carle M. L. - Fruhvirtova B. Fucsovics M. - Fils A. | 2 1.40 odd 1 1.26 odd Daily Combo 1.76 odd | WIN |
22.11.2022 Daily Single | Navarro E. - Baindl K. | 2 1.70 odd | WIN |
21.11.2022 Daily Combo | Peniston R. - Clarke J. Borges N. - Coppejans K. | 1 1.30 odd 1 1.36 odd Daily Combo 1.76 odd | WIN |
21.11.2022 Daily Single | Lazarov A. - Sachko V. | 1 1.70 odd | LOSE |
20.11.2022 Daily Combo | Ruud C. - Djokovic N. Vukic A. - Shelton B. | 2 1.25 odd 2 1.40 odd Daily Combo 1.75 odd | WIN |
20.11.2022 Daily Single | Pospisil V. - Mmoh M. | Over 22.5 Games 1.80 odd | WIN |
19.11.2022 Daily Combo | Djokovic N. - Fritz T. Shelton B. - Kovacevic A. | 1 1.25 odd 1 1.50 odd Daily Combo 1.88 odd | WIN |
19.11.2022 Daily Single | Ruud C. - Rublev A. | Rublev A. -1.5 1.90 odd | LOSE |
18.11.2022 Daily Combo | Machac T. - Bergs Z. Medvedev D. - Djokovic N. | 1 1.50 odd 2 1.40 odd Daily Combo 2.10 odd | WIN |
18.11.2022 Daily Single | Tsitsipas S. - Rublev A. | Over 23.5 Games 1.90 odd | WIN |
17.11.2022 Daily Combo | Hanfmann Y. - Peniston R. Nadal R. - Ruud C. | 1 1.55 odd 2 1.50 odd Daily Combo 2.32 odd | LOSE |
17.11.2022 Daily Single | Auger-Aliassime F. - Fritz T. | Over 23.5 Games 1.90 odd | WIN |
16.11.2022 Daily Combo | Shevchenko A. - Bergs Z. Kypson P. - Vukic A. | 2 1.55 odd 2 1.35 odd Daily Combo 2.10 odd | WIN |
16.11.2022 Daily Single | Rublev A. - Djokovic N. | Rublev A. -4.5 1.90 odd | WIN |
15.11.2022 Daily Combo | Vacherot V. - Mmoh M. McHugh A. - Vukic A. | 2 1.35 odd 2 1.55 odd Daily Combo 2.10 odd | WIN |
15.11.2022 Daily Single | Nadal R. - Auger-Aliassime F. | Auger-Aliassime F. -1.5 1.80 odd | WIN |
14.11.2022 Daily Combo | Medvedev D. - Rublev A. Tsitsipas S. - Djokovic N. | 1 1.35 odd 2 1.30 odd Daily Combo 1.75 odd | LOSE |
14.11.2022 Daily Single | Squire H. - Travaglia S. | 2 1.60 odd | WIN |
13.11.2022 Daily Combo | Laaksonen H. - Gaston H. Marozsan F. - Fucsovics M. | 2 1.50 odd 2 1.55 odd Daily Combo 2.33 odd | WIN |
13.11.2022 Daily Single | Bencic B. - Tomljanovic A. | Bencic B. Games Handicap -4.5 1.90 odd | WIN |
12.11.2022 Daily Combo | Nakashima B. - Lehecka J. Vukic A. - Kasnikowski M. | 1 1.30 odd 1 1.50 odd Daily Combo 1.95 odd | WIN |
12.11.2022 Daily Single | Virtanen O. - Gaston H. | 2 1.70 odd | WIN |
11.11.2022 Daily Combo | Stricker D. - Lehecka J. Basilashvili N. - Gaston H. | 1 1.40 odd 2 1.55 odd Daily Combo 2.17 odd | LOSE |
11.11.2022 Daily Single | Nakashima B. - Draper J. | Over 24.5 Games 1.85 odd | WIN |
10.11.2022 Daily Combo | Royer V. - Gaston H. Virtanen O. - Blanchet U. | 2 1.30 odd 1 1.35 odd Daily Combo 1.75 odd | WIN |
10.11.2022 Daily Single | Basilashvili N. - Bourgue M. | 1 1.75 odd | WIN |
09.11.2022 Daily Combo | Nakashima B. - Lehecka J. Musetti L. - Stricker D. | 1 1.40 odd 1 1.33 odd Daily Combo 1.86 odd | LOSE |
09.11.2022 Daily Single | Basilashvili N. - Hoang A. | 1 1.60 odd | WIN |
08.11.2022 Daily Combo | Lehecka J. - Passaro F. Mpetshi Perricard G. - Verdasco F. | 1 1.40 odd 2 1.57 odd Daily Combo 2.19 odd | WIN |
08.11.2022 Daily Single | Andreev A. - Fils A. | 2 1.70 odd | WIN |
07.11.2022 Daily Combo | Vatutin A. - Popyrin Al. Damm M. - Kozlov S. | 2 1.30 odd 2 1.57 odd Daily Combo 2.04 odd | WIN |
07.11.2022 Daily Single | Bellier A. - Laaksonen H. | 2 1.90 odd | WIN |
06.11.2022 Daily Combo | Friedsam A-L. - McNally C. Alves M. - Houkes M. | 2 1.35 odd 2 1.45 odd Daily Combo 1.95 odd | WIN |
06.11.2022 Daily Single | Rune H. - Djokovic N. | Over 21.5 Games 1.85 odd | WIN |
05.11.2022 Daily Combo | Rodionov J. - Struff J-L. Li A. - Friedsam A-L. | 2 1.40 odd 1 1.45 odd Daily Combo 2.03 odd | LOSE |
05.11.2022 Daily Single | Djokovic N. - Tsitsipas S. | Over 21.5 Games 1.90 odd | WIN |
04.11.2022 Daily Combo | Tiafoe F. - Auger-Aliassime F. Djokovic N. - Musetti L. | 2 1.45 odd Djokovic N. 2-0 Sets 1.40 odd Daily Combo 2.03 odd | WIN |
04.11.2022 Daily Single | Tsitsipas S. - Paul T. | Tsitsipas S. Games Handicap -3.5 1.90 odd | WIN |
03.11.2022 Daily Combo | Alcaraz C. - Dimitrov G. Celikbilek A. - Rodionov J. | 1 1.30 odd 2 1.57 odd Daily Combo 2.04 odd | WIN |
03.11.2022 Daily Single | Carreno-Busta P. - Paul T. | 1 1.75 odd | LOSE |
02.11.2022 Daily Combo | Stricker D. - Kopriva V. Martinez A. - Oetzbach A. | 1 1.36 odd 1 1.27 odd Daily Combo 1.72 odd | WIN |
02.11.2022 Daily Single | Dimitrov G. - Fognini F. | Dimitrov G. Games Handicap -4.5 1.80 odd | WIN |
01.11.2022 Daily Combo | Khachanov K. - Huesler M. Gasquet R. - Ruud C. | 1 1.45 odd 2 1.45 odd Daily Combo 2.10 odd | WIN |
01.11.2022 Daily Single | Bautista-Agut R. - Paul T. | 1 1.70 odd | LOSE |
31.10.2022 Daily Combo | Karatsev A. - Nishioka Y. Vavassori A. - Royer V. | 2 1.36 odd 1 1.40 odd Daily Combo 1.90 odd | WIN |
31.10.2022 Daily Single | Molcan A. - Gasquet R. | Gasquet R. Games Handicap -2.5 1.80 odd | WIN |
30.10.2022 Daily Combo | Auger-Aliassime F. - Rune H. Lehecka J. - Ymer M. | 1 1.33 odd 2 1.36 odd Daily Combo 1.80 odd | WIN |
30.10.2022 Daily Single | Djere L. - Huesler M. | 1 1.85 odd | LOSE |
29.10.2022 Daily Combo | Rune H. - Bautista-Agut R. Bourgue M. - Barrere G. | 1 1.55 odd 2 1.40 odd Daily Combo 2.17 odd | WIN |
29.10.2022 Daily Single | Shapovalov D. - Coric B. | 1 1.70 odd | WIN |
28.10.2022 Daily Combo | Dimitrov G. - Giron M. Medvedev D. - Sinner J. | 1 1.45 odd 1 1.45 odd Daily Combo 2.10 odd | WIN |
28.10.2022 Daily Single | Auger-Aliassime F. - Bublik A. | Auger-Aliassime F. 2-0 Sets 1.85 odd | WIN |
27.10.2022 Daily Combo | Auger-Aliassime F. - Kecmanovic M. Rune H. - Humbert U. | 1 1.40 odd 1 1.55 odd Daily Combo 2.17 odd | WIN |
27.10.2022 Daily Single | Coric B. - Tsitsipas S. | Tsitsipas S. Games Handicap -3.5 2.00 odd | LOSE |
26.10.2022 Daily Combo | Stricker D. - Carreno-Busta P. Molcan A. - Rinderknech A. | 2 1.35 odd 2 1.55 odd Daily Combo 2.09 odd | WIN |
26.10.2022 Daily Single | Garin C. - Sinner J. | Sinner J. Games Handicap -5.5 2.00 odd | WIN |
25.10.2022 Daily Combo | Wawrinka S. - Ruud C. Cachin P. - Norrie C. | 2 1.40 odd Norrie C. 2-0 Sets 1.50 odd Daily Combo 2.10 odd | LOSE |
25.10.2022 Daily Single | Safiullin R. - Murray A. | 2 1.68 odd | WIN |
24.10.2022 Daily Combo | Alcaraz C. - Draper J. Karatsev A. - Bublik A. | 1 1.45 odd 2 1.40 odd Daily Combo 2.03 odd | WIN |
24.10.2022 Daily Single | Perez A. - Clark E. | 1 1.83 odd | WIN |
23.10.2022 Daily Combo | Wolf J.J. - Fucsovics M. Cachin P. - Halys Q. | 1 1.40 odd 2 1.42 odd Daily Combo 1.98 odd | WIN |
23.10.2022 Daily Single | Daniel T. - Djere L. | Over 22.5 Games 1.90 odd | WIN |
22.10.2022 Daily Combo | Humbert U. - Zapata Miralles B. Tsitsipas S. - Ruusuvuori E. | 1 1.55 odd 1 1.40 odd Daily Combo 2.17 odd | WIN |
22.10.2022 Daily Single | McDonald M. - Berrettini M. | Over 20.5 Games 1.70 odd | WIN |
21.10.2022 Daily Combo | Korda S. - Nishioka Y. Evans D. - Auger-Aliassime F. | 1 1.50 odd 2 1.45 odd Daily Combo 2.17 odd | WIN |
21.10.2022 Daily Single | Tsitsipas S. - Ymer M. | Tsitsipas S. 2-0 Sets 1.75 odd | WIN |
20.10.2022 Daily Combo | De Minaur A. - Wolf J.J. Thiem D. - Cerundolo F. | 1 1.40 odd 1 1.40 odd Daily Combo 1.96 odd | WIN |
20.10.2022 Daily Single | Ymer M. - Paul T. | 2 1.75 odd | LOSE |
19.10.2022 Daily Combo | Baez S. - Sonego L. Munar J. - Nishioka Y. | 2 1.30 odd 2 1.55 odd Daily Combo 2.02 odd | LOSE |
19.10.2022 Daily Single | Nardi L. - Moutet C. | 2 1.90 odd | WIN |
18.10.2022 Daily Combo | Rybakina E. - Pliskova Ka. Linette M. - Keys M. | 1 1.55 odd 2 1.35 odd Daily Combo 2.10 odd | WIN |
18.10.2022 Daily Single | Kostyuk M. - Sakkari M. | 2 1.70 odd | WIN |
17.10.2022 Daily Combo | Evans D. - Griekspoor T. Rune H. - Monteiro T. | 1 1.40 odd 1 1.30 odd Daily Combo 1.82 odd | WIN |
17.10.2022 Daily Single | Draper J. - Brooksby J. | 1 2.00 odd | WIN |
16.10.2022 Daily Combo | Rublev A. - Korda S. Auger-Aliassime F. - Wolf J.J. | 1 1.45 odd Auger-Aliassime F. 2-0 Sets 1.57 odd Daily Combo 2.27 odd | WIN |
16.10.2022 Daily Single | Paolini J. - Blinkova A. | 1 1.75 odd | LOSE |
15.10.2022 Daily Combo | Rublev A. - Thiem D. Auger-Aliassime F. - Musetti L. | 1 1.33 odd 1 1.50 odd Daily Combo 1.99 odd | WIN |
15.10.2022 Daily Single | Kotov P. - Gojowczyk P. | Kotov P. Games Handicap -2.5 1.60 odd | WIN |
14.10.2022 Daily Combo | Musetti L. - McDonald M. Rublev A. - Paul T. | 1 1.50 odd 1 1.50 odd Daily Combo 2.25 odd | WIN |
14.10.2022 Daily Single | Murray A. - Korda S. | Over 21.5 Games 1.70 odd | WIN |
13.10.2022 Daily Combo | Musetti L. - Zapata Miralles B. Rublev A. - Ivashka I. | 1 1.45 odd 1 1.35 odd Daily Combo 1.95 odd | WIN |
13.10.2022 Daily Single | Korda S. - Bautista-Agut R. | 1 1.90 odd | WIN |
12.10.2022 Daily Combo | Korda S. - Munar J. Yevseyev D. - Yunchaokete B. | 1 1.45 odd 2 1.52 odd Daily Combo 2.20 odd | LOSE |
12.10.2022 Daily Single | Bublik A. - Moutet C. | Bublik A. Games Handicap -2.5 1.80 odd | WIN |
11.10.2022 Daily Combo | Golubic V. - Parry D. Parrizas-Diaz N. - Bara I. | 1 1.55 odd 1 1.33 odd Daily Combo 2.06 odd | WIN |
11.10.2022 Daily Single | Gasquet R. - Nakashima B. | Nakashima B. Games Handicap -3.5 1.90 odd | WIN |
10.10.2022 Daily Combo | Wolf J.J. - Maestrelli F. Bondar A. - Avanesyan E. | 1 1.45 odd 1 1.55 odd Daily Combo 2.25 odd | WIN |
10.10.2022 Daily Single | Zeppieri G. - Celikbilek A. | 2 1.90 odd | WIN |
09.10.2022 Daily Combo | Guinard M. - Sanchez Izquierdo N. Zanellato N. - Cuenin S. | 1 1.45 odd 2 1.40 odd Daily Combo 2.03 odd | WIN |
09.10.2022 Daily Single | Swiatek I. - Krejcikova B. | Swiatek I. Games Handicap -3.5 1.85 odd | LOSE |
08.10.2022 Daily Combo | Djokovic N. - Medvedev D. Swiatek I. - Alexandrova E. | 1 1.55 odd 1 1.30 odd Daily Combo 2.02 odd | WIN |
08.10.2022 Daily Single | Rublev A. - Tsitsipas S. | Over 22.5 Games 1.75 odd | WIN |
07.10.2022 Daily Combo | Bautista-Agut R. - Medvedev D. Parry D. - Kudermetova V. | 2 1.40 odd Kudermetova V. 2-0 Sets 1.55 odd Daily Combo 2.17 odd | WIN |
07.10.2022 Daily Single | Tsitsipas S. - Hurkacz H. | 1 1.80 odd | WIN |
06.10.2022 Daily Combo | Bublik A. - Hurkacz H. Potapova A. - Zidansek T. | 2 1.57 odd 1 1.33 odd Daily Combo 2.09 odd | LOSE |
06.10.2022 Daily Single | Alexandrova E. - Kasatkina D. | 1 1.90 odd | WIN |
05.10.2022 Daily Combo | Kvitova P. - Badosa P. Rogers S. - Krejcikova B. | 1 1.57 odd 2 1.50 odd Daily Combo 2.35 odd | WIN |
05.10.2022 Daily Single | Sasnovich A. - Rybakina E. | Rybakina E. 2-0 Sets 2.10 odd | LOSE |
04.10.2022 Daily Combo | Bencic B. - Bouchard E. Gracheva V. - Kudermetova V. | Bencic B. 2-0 Sets 1.55 odd Kudermetova V. 2-0 Sets 1.40 odd Daily Combo 2.17 odd | WIN |
04.10.2022 Daily Single | Griekspoor T. - Bublik A. | Bublik A. Games Handicap -2.5 1.80 odd | WIN |
03.10.2022 Daily Combo | Kvitova P. - Pera B. Cristian J. - Mertens E. | 1 1.44 odd 2 1.36 odd Daily Combo 1.96 odd | WIN |
03.10.2022 Daily Single | Teichmann J. - Martincova T. | 2 1.80 odd | WIN |
02.10.2022 Daily Combo | Kontaveit A. - Krejcikova B. Echeverria J. - Gutierrez Oscar J. | 1 1.57 odd 2 1.35 odd Daily Combo 2.12 odd | LOSE |
02.10.2022 Daily Single | Korpatsch T. - Blinkova A. | 2 1.85 odd | WIN |
01.10.2022 Daily Combo | Sakkari M. - Kovinic D. Kontaveit A. - Kanepi K. | 1 1.45 odd 1 1.50 odd Daily Combo 2.18 odd | WIN |
01.10.2022 Daily Single | Barrere G. - Gaston H. | 1 1.85 odd | WIN |
30.09.2022 Daily Combo | Vekic D. - Bencic B. Milojevic N. - Taberner C. | 2 1.50 odd 2 1.45 odd Daily Combo 2.18 odd | WIN |
30.09.2022 Daily Single | Struff J-L. - Musetti L. | 1 1.75 odd | LOSE |
29.09.2022 Daily Combo | Kovinic D. - Paolini J. Li A. - Kanepi K. | 2 1.50 odd 2 1.40 odd Daily Combo 2.10 odd | LOSE |
29.09.2022 Daily Single | Vukic A. - Verdasco F. | Over 22.5 Games 1.85 odd | WIN |
28.09.2022 Daily Combo | Thiem D. - Cilic M. Bogdan A. - Schmiedlova A. K. | 2 1.55 odd 1 1.40 odd Daily Combo 2.17 odd | WIN |
28.09.2022 Daily Single | Paolini J. - Cocciaretto E. | 1 1.80 odd | WIN |
27.09.2022 Daily Combo | Cocciaretto E. - Parrizas-Diaz N. Bjorklund M. - Martincova T. | 1 1.55 odd 2 1.40 odd Daily Combo 2.17 odd | WIN |
27.09.2022 Daily Single | Bondar A. - Sherif M. | 1 1.75 odd | LOSE |
26.09.2022 Daily Combo | Stephens S. - Frech M. Muchova K. - Ponchet J. | 1 1.55 odd 1 1.30 odd Daily Combo 2.02 odd | WIN |
26.09.2022 Daily Single | Errani S. - Davis L. | 2 1.70 odd | WIN |
25.09.2022 Daily Combo | Giron M. - Nakashima B. Tabur C. - Bobrov B. | 2 1.50 odd 1 1.30 odd Daily Combo 1.95 odd | WIN |
25.09.2022 Daily Single | Bublik A. - Sonego L. | 2 1.90 odd | WIN |
24.09.2022 Daily Combo | Nakashima B. - O'Connell C. Masarova R. - Zakharova A. | 1 1.36 odd 1 1.44 odd Daily Combo 1.95 odd | WIN |
24.09.2022 Daily Single | Norrie C. - Fritz T. | 2 1.95 odd | WIN |
23.09.2022 Daily Combo | Giron M. - Duckworth J. Evans D. - Lestienne C. | 1 1.55 odd 1 1.35 odd Daily Combo 2.09 odd | WIN |
23.09.2022 Daily Single | Rune H. - Bublik A. | Over 23.5 Goals 2.00 odd | WIN |
22.09.2022 Daily Combo | Sonego L. - Simon G. Thiem D. - Hurkacz H. | 1 1.40 odd 2 1.45 odd Daily Combo 2.03 odd | WIN |
22.09.2022 Daily Single | McDonald M. - Brooksby J. | Over 20.5 Games 1.70 odd | WIN |
21.09.2022 Daily Combo | Giron M. - Etcheverry T. M. Johnson S. - Tabilo A. | 1 1.30 odd 1 1.60 odd Daily Combo 2.08 odd | LOSE |
21.09.2022 Daily Single | Wawrinka S. - Sousa J. | Wawrinka S. Games Handicap -2.5 1.85 odd | WIN |
20.09.2022 Daily Combo | Munar J. - Rinderknech A. Minarik K. - Farren C. | 2 1.57 odd 2 1.28 odd Daily Combo 2.00 odd | WIN |
20.09.2022 Daily Single | Andreev A. - Caruso S. | 1 1.70 odd | WIN |
19.09.2022 Daily Combo | Gaston H. - Korda S. Wawrinka S. - Piros Z. | 2 1.30 odd 1 1.40 odd Daily Combo 1.82 odd | WIN |
19.09.2022 Daily Single | Karatsev A. - Sonego L. | 1 1.80 odd | LOSE |
18.09.2022 Daily Combo | Bochum - Koln Frem - Esbjerg | x2 1.36 odd 2 1.46 odd Daily Combo 1.98 odd | WIN |
18.09.2022 Daily Single | Udinese - Inter | Over 2.5 goals 1.70 odd | WIN |
17.09.2022 Daily Combo | Rybakina E. - Bogdan A. Gaston H. - Thiem D. | 1 1.40 odd 2 1.45 odd Daily Combo 2.03 odd | WIN |
17.09.2022 Daily Single | Podoroska N. - Fruhvirtova L. | Fruhvirtova L. Games Handicap -2.5 1.80 odd | WIN |
16.09.2022 Daily Combo | Brouwer G. - Humbert U. Potenza L. - Wendelken H. | 2 1.35 odd 1 1.44 odd Daily Combo 1.94 odd | WIN |
16.09.2022 Daily Single | Swan K. - Hibino N. | 1 2.00 odd | WIN |
15.09.2022 Daily Combo | Tabur C. - Paire B. Barrere G. - Furness E. | 2 1.50 odd 1 1.45 odd Daily Combo 2.17 odd | WIN |
15.09.2022 Daily Single | Thiem D. - Peniston R. | Thiem D. Games Handicap -3.5 1.75 odd | WIN |
14.09.2022 Daily Combo | Added D. - Paire B. Bogdan A. - Zidansek T. | 2 1.40 odd 1 1.50 odd Daily Combo 2.10 odd | WIN |
14.09.2022 Daily Single | Zanevska M. - Andreeva E. | 2 1.90 odd | LOSE |
13.09.2022 Daily Combo | Juvan K. - Cornet A. Thiem D. - Simon G. | 2 1.55 odd 1 1.30 odd Daily Combo 2.01 odd | LOSE |
13.09.2022 Daily Single | Bara I. - Oz I. | 1 1.90 odd | WIN |
12.09.2022 Daily Combo | Galfi D. - Fourlis J. Blinkova A. - Marino R. | 1 1.45 odd 2 1.50 odd Daily Combo 2.17 odd | WIN |
12.09.2022 Daily Single | Zuger J. - Bouchard E. | 2 1.90 odd | WIN |
11.09.2022 Daily Combo | Grabher J. - Brancaccio N. Plipuech P. - Fett J. | 1 1.40 odd 2 1.45 odd Daily Combo 2.03 odd | WIN |
11.09.2022 Daily Single | Shinikova I. - Tkacheva M. | 1 2.00 odd | LOSE |
10.09.2022 Daily Combo | Maestrelli F. - Grenier H. Sels J. - Kovalik J. | 2 1.50 odd 2 1.50 odd Daily Combo 2.25 odd | WIN |
10.09.2022 Daily Single | Brancaccio N. - Paoletti M. | Over 20.5 Games 1.80 odd | WIN |
09.09.2022 Daily Combo | Khachanov K. - Ruud C. Alcaraz C. - Tiafoe F. | 2 1.55 odd 1 1.55 odd Daily Combo 2.40 odd | WIN |
09.09.2022 Daily Single | Paoletti M. - Vedder E. | 1 1.80 odd | WIN |
08.09.2022 Daily Combo | Marozsan F. - Zapata Miralles B. Errani S. - Cocciaretto E. | 2 1.45 odd 2 1.30 odd Daily Combo 1.88 odd | WIN |
08.09.2022 Daily Single | Carballes Baena R. - Delbonis F. | 1 1.78 odd | WIN |
07.09.2022 Daily Combo | Swiatek I. - Pegula J. Sanchez Izquierdo N. - Delbonis F. | 1 1.40 odd 2 1.45 odd Daily Combo 2.03 odd | WIN |
07.09.2022 Daily Single | Rublev A. - Tiafoe F. | 2 1.90 odd | WIN |
06.09.2022 Daily Combo | Stefanini L. - Grabher J. Jabeur O. - Tomljanovic A. | 2 1.45 odd 1 1.45 odd Daily Combo 2.11 odd | WIN |
06.09.2022 Daily Single | Gauff C. - Garcia C. | 2 1.80 odd | WIN |
05.09.2022 Daily Combo | Ivashka I. - Sinner J. Swiatek I. - Niemeier J. | 2 1.35 odd Swiatek I. 2-0 Sets 1.45 odd Daily Combo 1.96 odd | LOSE |
05.09.2022 Daily Single | Azarenka V. - Pliskova Ka. | Over 21.5 Games 1.75 odd | WIN |
04.09.2022 Daily Combo | Davidovich Fokina A. - Berrettini M. Whitehouse M. - Atmane T. | 2 1.35 odd 2 1.28 odd Daily Combo 1.72 odd | WIN |
04.09.2022 Daily Single | Bergs Z. - Nardi L. | 2 2.10 odd | WIN |
03.09.2022 Daily Combo | Schwartzman D. - Tiafoe F Nakashima B. - Sinner J. | 2 1.50 odd 2 1.40 odd Daily Combo 2.10 odd | WIN |
03.09.2022 Daily Single | Brooksby J. - Alcaraz C. | Over 35.5 Games 1.85 odd | LOSE |
02.09.2022 Daily Combo | Murray A. - Berrettini M. Paul T. - Ruud C. | 2 1.50 odd 2 1.57 odd Daily Combo 2.35 odd | WIN |
02.09.2022 Daily Single | Shelbayh A. - Popko D. | 1 1.92 odd | WIN |
01.09.2022 Daily Combo | Brouwer G. - Musetti L. Kubler J. - Tiafoe F. | 2 1.40 odd 2 1.45 odd Daily Combo 2.03 odd | WIN |
01.09.2022 Daily Single | Coric B. - Brooksby J. | 1 2.00 odd | LOSE |
31.08.2022 Daily Combo | Kalinskaya A. - Garcia C. Fernandez L. A. - Samsonova L. | 2 1.35 odd 2 1.55 odd Daily Combo 2.10 odd | WIN |
31.08.2022 Daily Single | Galan Riveros D. E. - Thompson J. | 1 1.75 odd | WIN |
30.08.2022 Daily Combo | Cocciaretto E. - Sasnovich A. Yuan Y. - Fourlis J. | 2 1.40 odd 1 1.55 odd Daily Combo 2.17 odd | WIN |
30.08.2022 Daily Single | Gombos N. - Ramos A. | 2 1.72 odd | WIN |
29.08.2022 Daily Combo | Bublik A. - Gaston H. Muchova K. - Tomljanovic A. | 1 1.35 odd 2 1.60 odd Daily Combo 2.16 odd | WIN |
29.08.2022 Daily Single | Garin C. - Lehecka J. | 2 1.80 odd | LOSE |
28.08.2022 Daily Combo | Copil M. - Pichler D. Cuevas M. - De Schepper K. | 1 1.35 odd 1 1.50 odd Daily Combo 2.02 odd | LOSE |
28.08.2022 Daily Single | Diallo G. - Shang J. | Over 22.5 Games 2.00 odd | WIN |
27.08.2022 Daily Combo | Samsonova L. - Sasnovich A. Kasatkina D. - Saville D. | 1 1.57 odd 1 1.33 odd Daily Combo 2.08 odd | WIN |
27.08.2022 Daily Single | Djere L. - Mannarino A. | Over 22.5 Games 1.90 odd | WIN |
